10743NAT Diploma of Christian Ministry and Theology (Ethnic Stream)
Fees 2023
Unit of study | Unit of study code | Hours | Tuition fee |
---|---|---|---|
Bible Overview 1 OT | 5EBOT | 70 | 330 |
Bible Overview 2 NT | 5EBNT | 70 | 330 |
Theology 1 | 5ETH1 | 70 | 330 |
Theology 2 | 5ETH2 | 70 | 330 |
Personal Spiritual Formation | 5EPSF | 70 | 330 |
Cross-cultural church leadership | 5ECCCL | 70 | 330 |
Cross-cultural competency and communication | 5ECCC | 70 | 330 |
Cross-cultural caring | 5ECCCA | 70 | 330 |
Project A Leadership in the Church | 5EPROJA | 70 | 330 |
Project B Bible and Theology | 5EPROJB | 70 | 330 |
Project C Evangelism | 5EPROJC | 70 | 330 |
Project D Discipleship | 5EPROJD | 70 | 330 |
Fees for RPL are 50% of the listed tuition fees for a straightforward RPL. A more complex RPL will be charged at a higher rate up to, but not more than the course fees listed at the top of this schedule.
Total course tuition fees are indicative only. Fees are subject to annual adjustment. All information was accurate at time of publication; however fees and details are subject to change without notice. Course commencement is dependent on sufficient enrolments, accreditation and registration requirements. Refunds will not be provided after 30 days of commencement of the unit or module except in exceptional circumstances (refer to MVT’s refund policy in the learner handbook)