CHC42315 Certificate IV Chaplaincy and Pastoral Care
2026 Fees
Module | Title | Core/Elective | Cost |
|---|---|---|---|
Best Practice | C | $1315 | |
| Pastoral & Spiritual Care | C | $1315 |
| Traunma & Loss | C | $660 | |
TOTAL CORES: | $3290 | ||
Units | NB: Learners are to select 2 electives from below |
|
|
| CHCAOD001 | Work in an alcohol and other drugs context | E | $350 |
| CHCCCS038 | Facilitate the empowerment of people receiving support | E | $350 |
| CHCDFV001 | Recognise and respond appropriately to domestic and family violence | E | $350 |
CHCGRP002 | Plan and conduct group activities | E | $350 |
| CHCPAL001 | Deliver care services using a palliative approach | E | $350 |
| CHCPRT001 | Identify and respond to children and young people at risk | E | $350 |
| CHCVOL001 | Be an effective volunteer | E | $350 |
| CHCYTH001 | Engage respectfully with young people | E | $350 |
| TOTAL ELECTIVES (2) |
| $700 |
| First Aid Certificate (obtained by student from another RTO prior to completion of CIV CPC) | credit |
Fees for RPL for the Certificate IV Chaplaincy and Pastoral Care Modules are the same as the listed tuition fees.
Total course tuition fees are indicative only. Fees are subject to annual adjustment. All information was accurate at time of publication; however, fees and details are subject to change without notice. Course commencement is dependent on sufficient enrolments, accreditation and registration requirements. Refunds will not be provided after 30 days of commencement of the unit or module except in exceptional circumstances (refer to MVT’s refund policy in the learner handbook)
